
Tuesday, December 11, 2007
Friday, December 7, 2007
Monday, December 3, 2007
NOvember 29 2007.
Loan Comparison
Bank A Bank B Bank C Bank D
Loan Amount (pv) $20,000 $20,000 $20,000 $20,000
Annual Interest 12.80% 11% 11.70% 12.00%
Monthly Interest (rate) 1.07% 0.92% 0.98% 1.00%
# of Years to Pay Back 5 4 5 4.5
# of Payments (nper) 60 48 60 54
Total Payout $27,181 $- $- $-
Monthly Payment $453.02
Acceptable terms?
Bank A Bank B Bank C Bank D
Loan Amount (pv) $20,000 $20,000 $20,000 $20,000
Annual Interest 12.80% 11% 11.70% 12.00%
Monthly Interest (rate) 1.07% 0.92% 0.98% 1.00%
# of Years to Pay Back 5 4 5 4.5
# of Payments (nper) 60 48 60 54
Total Payout $27,181 $- $- $-
Monthly Payment $453.02
Acceptable terms?
Subscribe to:
Posts (Atom)